Corporate Stock Summary
Basic Stock Information
Securities code | 6333 |
---|---|
Stock listing | Tokyo Stock Exchange, Prime Market |
Fiscal year end | March 31 |
Shareholder record date | Year-end dividend: March 31 Interim dividend: September 30 |
Ordinary general shareholders meeting | Every June |
Shareholder registrar | Sumitomo Mitsui Trust Bank, Limited |
Share unit | 100 |
Authorized shares | 69,200,000 (as of March 31, 2022) |
Issued shares | 20,440,038 (as of March 31, 2022) Note: Includes 1,435,876 shares of treasury stock |
Number of shareholders | 10,492(as of March 31, 2022) |
Major Shareholder Information (as of March 31, 2022)
Name | No. of stocks held | Shareholding ratio (%) | |
---|---|---|---|
1 | Mitsubishi Electric Corporation | 2,286,400 | 12.03% |
2 | The Master Trust Bank of Japan, Ltd. | 1,515,300 | 7.97% |
3 | GOLDMAN, SACHS& CO. REG | 1,443,000 | 7.59% |
4 | GOLDMAN SACHS INTERNATIONAL | 1,277,245 | 6.72% |
5 | NORTHERN TRUST CO. (AVFC) SUB A/C NON TREATY | 866,002 | 4.56% |
6 | NIPPON ACTIVE VALUE FUND PLC | 689,200 | 3.63% |
7 | Kozo Tokunaga | 538,900 | 2.84% |
8 | Kotaro Karita | 453,244 | 2.38% |
9 | AVI JAPAN OPPORTUNITY TRUST PLC | 436,050 | 2.29% |
10 | Sumitomo Mitsui Banking Corporation | 410,000 | 2.16% |
Note: 1.The Company owns 1,435,876 shares of its treasury stock but is excluded from the major
shareholders listed above.
2.The shareholding ratio is calculated after deducting treasury stock.
Distribution by Shareholder (as of March 31, 2022)
Segment | No. of shares | Shareholding ratio (%) | No. of shareholders | Ratio of shareholders (%) |
---|---|---|---|---|
Foreign corporations, etc. | 6,443,486 | 33.91% | 114 | 1.09% |
Individuals and others | 6,129,614 | 32.25% | 10,243 | 97.64% |
Other corporations | 3,161,420 | 16.63% | 96 | 0.91% |
Financial institutions | 3,032,600 | 15.96% | 17 | 0.16% |
Financial instruments business operator | 237,042 | 1.25% | 21 | 0.20% |
Treasury stock | 1,435,876 | 1 | ||
Total | 20,440,038 | 10,492 |
Note: The shareholding ratio and the ratio of shareholders are calculated after deducting treasury stock.