Product Range / Limitations on Application
Standard | Upon Request | |||
---|---|---|---|---|
Flow rate max | 2,642 gpm | 10 m³ / min | 10,568 gpm | 40 m³ / min |
TDH max | 1,476 ft | 450 m | 2,953 ft | 900 m |
Temperature※ | -112 to 716 °F | -80 to 380 °C | -328 to 842 °F | -200 to 450 °C |
Viscosity max | 100 cst | 350 cst | ||
Design pressure max | 2.94 MPa | 34.3 Mpa | ||
Motor horsepower max | 295 HP | 220 kW | 667 HP | 500 kW |
Major materials of wetted parts | 304SS, 316SS | Two-phase stainless steel, Hastelloy, Titanium, Monel, Zirconium, SN-1 |
※Temperature of pumped liquid
Available for models outside the above range. Please do not hesitate to contact us.