Investor Relations
IR
IR Calendar
IR Events Schedule

2025
| Nov. 10 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2026 |
|---|---|
| Aug. 7 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2026 |
| Jun. 26 | Ordinary General Shareholders Meeting |
| May. 12 | Announcement of Financial Results for the Year Ended March 31, 2025 |
| Feb. 10 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2025 |
2024
| Nov. 11 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2025 |
|---|---|
| Aug. 8 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2025 |
| Jun. 26 | Ordinary General Shareholders Meeting |
| May. 10 | Announcement of Financial Results for the Year Ended March 31, 2024 |
| Feb. 9 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2024 |
2023
| Nov. 10 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2024 |
|---|---|
| Aug. 10 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2024 |
| Jun. 28 | Ordinary General Shareholders Meeting |
| May. 12 | Announcement of Financial Results for the Year Ended March 31, 2023 |
| Feb. 10 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2023 |
2022
| Nov. 11 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2023 |
|---|---|
| Aug. 9 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2023 |
| Jun. 29 | Ordinary General Shareholders Meeting |
| May.11 | Announcement of Financial Results for the Year Ended March 31, 2022 |
| Feb. 9 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2022 |
2021
| Nov. 8 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2022 |
|---|---|
| Aug. 6 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2022 |
| Jun. 29 | Ordinary General Shareholders Meeting |
| May. 10 | Announcement of Financial Results for the Year Ended March 31, 2021 |
| Feb. 5 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2021 |
2020
| Nov. 6 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2021 |
|---|---|
| Aug. 7 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2021 |
| Jun. 26 | Ordinary General Shareholders Meeting |
| May. 11 | Announcement of Financial Results for the Year Ended March 31, 2020 |
| Feb. 7 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2020 |
2019
| Nov. 8 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2020 |
|---|---|
| Aug. 9 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2020 |
| Jun. 27 | Ordinary General Shareholders Meeting |
| May. 13 | Announcement of Financial Results for the Year Ended March 31, 2019 |
| Mar. 14 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2019 |
2018
| Nov. 9 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2019 |
|---|---|
| Aug. 10 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2019 |
| Jun. 28 | Ordinary General Shareholders Meeting |
| May. 14 | Announcement of Financial Results for the Year Ended March 31, 2018 |
| Feb. 9 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2018 |
2017
| Nov. 10 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2018 |
|---|---|
| Aug. 10 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2018 |
| Jun. 29 | Ordinary General Shareholders Meeting |
| May. 15 | Announcement of Financial Results for the Year Ended March 31, 2017 |
| Feb. 9 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2017 |
2016
| Nov. 7 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2017 |
|---|---|
| Aug. 5 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2017 |
| Jun. 29 | Ordinary General Shareholders Meeting |
| May. 9 | Announcement of Financial Results for the Year Ended March 31, 2016 |
| Feb. 5 | Announcement of Financial Results for the the Year Ended March 31, 2016 |
2015
| Nov. 6 | Announcement of Financial Results for the Second Quarter of the Year Ended March 31, 2016 |
|---|---|
| Aug. 7 | Announcement of Financial Results for the First Quarter of the Year Ended March 31, 2016 |
| Jun. 26 | Ordinary General Shareholders Meeting |
| May. 8 | Announcement of Financial Results for the Year Ended March 31, 2015 |
| Feb. 6 | Announcement of Financial Results for the Third Quarter of the Year Ended March 31, 2015 |