Investor Relations
IR
Corporate Stock Summary
Basic Stock Information
| Securities code | 6333 |
|---|---|
| Stock listing | Tokyo Stock Exchange, Prime Market |
| Fiscal year end | March 31 |
| Shareholder record date | Year-end dividend: March 31 Interim dividend: September 30 |
| Ordinary general shareholders meeting | Every June |
| Shareholder registrar | Sumitomo Mitsui Trust Bank, Limited |
| Share unit | 100 |
| Authorized shares | 69,200,000 (as of September 30, 2025) |
| Issued shares | 16,880,038 (as of September 30, 2025) Note: Includes 266,120 shares of treasury stock |
| Number of shareholders | 4,979 (as of September 30, 2025) |
Major Shareholder Information (as of September 30, 2025)
| Name | No. of stocks held | Shareholding ratio (%) | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. | 1,759,100 | 10.59% |
| 2 | GOLDMAN, SACHS& CO. REG | 1,710,900 | 10.30% |
| 3 | Mitsubishi Electric Mobility Corporation | 1,286,400 | 7.74% |
| 4 | GOLDMAN SACHS INTERNATIONAL | 1,007,372 | 6.06% |
| 5 | Custody Bank of Japan, Ltd. | 619,800 | 3.73% |
| 6 | NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 604,300 | 3.64% |
| 7 | BBH FOR FIDELITY LOW-PRICED STOCK FUND | 494,004 | 2.97% |
| 8 | TEIKOKU Business Partner Shareholding Association | 414,500 | 2.49% |
| 9 | Kotaro Karita | 412,524 | 2.48% |
| 10 | Sumitomo Mitsui Banking Corporation | 410,000 | 2.47% |
Note: The shareholding ratio is calculated after deducting treasury stock.
Distribution by Shareholder (as of September 30, 2025)
| Total | 16,880,038 | 4,979 | ||
| Segment | No. of shares | Shareholding ratio (%) | No. of shareholders | Ratio of shareholders (%) |
|---|---|---|---|---|
| Foreign corporations, etc. | 5,743,326 | 34.57% | 123 | 2.47% |
| Individuals and others | 4,954,993 | 29.82% | 4,750 | 95.42% |
| Financial institutions | 3,550,501 | 21.37% | 13 | 0.26% |
| Other corporations | 2,122,331 | 12.78% | 68 | 1.37% |
| Financial instruments business operator |
242,767 | 1.46% | 24 | 0.48% |
| Treasury stock | 266,120 | 1 |
Note: The shareholding ratio and the ratio of shareholders are calculated after deducting treasury stock.