Investor Relations
IR
Corporate Stock Summary
Basic Stock Information
Securities code | 6333 |
---|---|
Stock listing | Tokyo Stock Exchange, Prime Market |
Fiscal year end | March 31 |
Shareholder record date | Year-end dividend: March 31 Interim dividend: September 30 |
Ordinary general shareholders meeting | Every June |
Shareholder registrar | Sumitomo Mitsui Trust Bank, Limited |
Share unit | 100 |
Authorized shares | 69,200,000 (as of March 31, 2025) |
Issued shares | 16,880,038 (as of March 31, 2025) Note: Includes 270,980 shares of treasury stock |
Number of shareholders | 7,114 (as of March 31, 2025) |
Major Shareholder Information (as of March 31, 2025)
Name | No. of stocks held | Shareholding ratio (%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. | 1,854,300 | 11.16% |
2 | GOLDMAN, SACHS& CO. REG | 1,708,500 | 10.29% |
3 | Mitsubishi Electric Mobility Corporation | 1,286,400 | 7.75% |
4 | GOLDMAN SACHS INTERNATIONAL | 1,196,200 | 7.20% |
5 | NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 581,800 | 3.50% |
6 | Custody Bank of Japan, Ltd. | 494,100 | 2.97% |
7 | TEIKOKU Business Partner Shareholding Association | 420,900 | 2.53% |
8 | Kotaro Karita | 413,544 | 2.49% |
9 | Sumitomo Mitsui Banking Corporation | 410,000 | 2.47% |
10 | BBH FOR FIDELITY LOW-PRICED STOCK FUND | 292,573 | 1.76% |
Note: The shareholding ratio is calculated after deducting treasury stock.
Distribution by Shareholder (as of March 31, 2025)
Total | 16,880,038 | 7,114 | ||
Segment | No. of shares | Shareholding ratio (%) | No. of shareholders | Ratio of shareholders (%) |
---|---|---|---|---|
Foreign corporations, etc. | 5,536,796 | 33.34% | 129 | 1.81% |
Individuals and others | 5,284,386 | 31.82% | 6,863 | 96.49% |
Financial institutions | 3,362,600 | 20.24% | 13 | 0.18% |
Other corporations | 2,126,186 | 12.80% | 86 | 1.21% |
Financial instruments business operator |
299,090 | 1.80% | 22 | 0.31% |
Treasury stock | 270,980 | 1 |
Note: The shareholding ratio and the ratio of shareholders are calculated after deducting treasury stock.