Investor Relations
IR
Corporate Stock Summary
Basic Stock Information
Securities code | 6333 |
---|---|
Stock listing | Tokyo Stock Exchange, Prime Market |
Fiscal year end | March 31 |
Shareholder record date | Year-end dividend: March 31 Interim dividend: September 30 |
Ordinary general shareholders meeting | Every June |
Shareholder registrar | Sumitomo Mitsui Trust Bank, Limited |
Share unit | 100 |
Authorized shares | 69,200,000 (as of September 30, 2024) |
Issued shares | 18,480,038 (as of September 30, 2024) Note: Includes 870,877 shares of treasury stock |
Number of shareholders | 5,542 (as of September 30, 2024) |
Major Shareholder Information (as of September 30, 2024)
Name | No. of stocks held | Shareholding ratio (%) | |
---|---|---|---|
1 | Mitsubishi Electric Mobility Corporation | 2,286,400 | 12.98% |
2 | The Master Trust Bank of Japan, Ltd. | 1,934,100 | 10.98% |
3 | GOLDMAN, SACHS& CO. REG | 1,675,400 | 9.51% |
4 | GOLDMAN SACHS INTERNATIONAL | 1,281,441 | 7.28% |
5 | Custody Bank of Japan, Ltd. | 614,500 | 3.49% |
6 | NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 579,498 | 3.29% |
7 | Kozo Tokunaga | 438,800 | 2.49% |
8 | TEIKOKU Business Partner Shareholding Association | 427,400 | 2.43% |
9 | Kotaro Karita | 413,544 | 2.35% |
10 | Sumitomo Mitsui Banking Corporation | 410,000 | 2.33% |
Note:
- The Company owns 870,877 shares of its treasury stock but are excluded from the major shareholders listed above.
- The shareholding ratio is calculated after deducting treasury stock.
Distribution by Shareholder (as of September 30, 2024)
Total | 18,480,038 | 5,542 | ||
Segment | No. of shares | Shareholding ratio (%) | No. of shareholders | Ratio of shareholders (%) |
---|---|---|---|---|
Individuals and others | 5,534,831 | 31.43% | 5,328 | 96.16% |
Foreign corporations, etc. | 5,324,811 | 30.24% | 109 | 1.97% |
Financial institutions | 3,440,600 | 19.54% | 14 | 0.25% |
Other corporations | 3,136,935 | 17.81% | 70 | 1.26% |
Financial instruments business operator |
171,984 | 0.98% | 20 | 0.36% |
Treasury stock | 870,877 | 1 |
Note: The shareholding ratio and the ratio of shareholders are calculated after deducting treasury stock.